Monthly Fiscal Tracker
Receipts, expenditure and deficits as the Controller General of Accounts reports them each month, cumulative from April and measured against the year's annual target.
- Covers
Total expenditure
₹ lakh crore, cumulative from April
₹ lakh crore, cumulative from April2026–272025–262024–252023–242022–23
Cumulative from April
As CGA publishes it: the running total from 1 April to the end of each month, with the share of that year's annual target beneath.
| Month | 2026–27 | 2025–26 | 2024–25 | 2023–24 | 2022–23 |
|---|---|---|---|---|---|
| Apr | 5.75 | 4.66 | 4.23 | 3.04 | 2.75 |
| May | 8.81 | 7.46 | 6.23 | 6.26 | 5.86 |
| Jun | not published | 12.22 | 9.70 | 10.51 | 9.48 |
| Jul | not published | 15.64 | 13.00 | 13.81 | 11.27 |
| Aug | not published | 18.81 | 16.52 | 16.72 | 13.90 |
| Sep | not published | 23.03 | 21.11 | 21.19 | 18.24 |
| Oct | not published | 26.26 | 24.74 | 23.94 | 21.44 |
| Nov | not published | 29.26 | 27.41 | 26.52 | 24.43 |
| Dec | not published | 33.81 | 32.32 | 30.54 | 28.18 |
| Jan | not published | 36.90 | 35.70 | 33.55 | 31.68 |
| Feb | not published | 40.45 | 38.93 | 37.47 | 34.94 |
| Mar | not published | 49.05 | 46.56 | 44.43 | 41.89 |
| Annual target | 53.47 | 49.65 | 47.16 | 44.90 | 41.87 |
Same month, year on year
Every year at the same point in its own year, as a share of that year's target. Percentages are compared rather than rupee amounts, because a larger Budget would otherwise read as faster spending.
| Financial year | April–May | Annual target | % of target | vs this year |
|---|---|---|---|---|
| 2026–27 | 8.81 | 53.47 | 16.5% | — |
| 2025–26 | 7.46 | 49.65 | 15.0% | +1.4 pp |
| 2024–25 | 6.23 | 47.16 | 13.2% | +3.3 pp |
| 2023–24 | 6.26 | 44.90 | 13.9% | +2.5 pp |
| 2022–23 | 5.86 | 41.87 | 14.0% | +2.5 pp |