Monthly Fiscal Tracker
Receipts, expenditure and deficits as the Controller General of Accounts reports them each month, cumulative from April and measured against the year's annual target.
- Covers
Revenue expenditure
₹ lakh crore, cumulative from April
₹ lakh crore, cumulative from April2026–272025–262024–252023–242022–23
Cumulative from April
As CGA publishes it: the running total from 1 April to the end of each month, with the share of that year's annual target beneath.
| Month | 2026–27 | 2025–26 | 2024–25 | 2023–24 | 2022–23 |
|---|---|---|---|---|---|
| Apr | 3.85 | 3.06 | 3.24 | 2.26 | 1.96 |
| May | 6.30 | 5.25 | 4.80 | 4.58 | 4.79 |
| Jun | not published | 9.47 | 7.89 | 7.72 | 7.73 |
| Jul | not published | 12.17 | 10.39 | 10.64 | 9.18 |
| Aug | not published | 14.49 | 13.51 | 12.98 | 11.38 |
| Sep | not published | 17.23 | 16.97 | 16.29 | 14.81 |
| Oct | not published | 20.08 | 20.07 | 18.47 | 17.35 |
| Nov | not published | 22.68 | 22.28 | 20.67 | 19.96 |
| Dec | not published | 25.93 | 25.47 | 23.81 | 23.28 |
| Jan | not published | 28.48 | 28.13 | 26.34 | 25.98 |
| Feb | not published | 31.15 | 30.81 | 29.42 | 29.03 |
| Mar | not published | 38.36 | 36.04 | 34.94 | 34.53 |
| Annual target | 41.25 | 38.69 | 36.98 | 35.40 | 34.59 |
Same month, year on year
Every year at the same point in its own year, as a share of that year's target. Percentages are compared rather than rupee amounts, because a larger Budget would otherwise read as faster spending.
| Financial year | April–May | Annual target | % of target | vs this year |
|---|---|---|---|---|
| 2026–27 | 6.30 | 41.25 | 15.3% | — |
| 2025–26 | 5.25 | 38.69 | 13.6% | +1.7 pp |
| 2024–25 | 4.80 | 36.98 | 13.0% | +2.3 pp |
| 2023–24 | 4.58 | 35.40 | 12.9% | +2.3 pp |
| 2022–23 | 4.79 | 34.59 | 13.8% | +1.4 pp |