Monthly Fiscal Tracker
Receipts, expenditure and deficits as the Controller General of Accounts reports them each month, cumulative from April and measured against the year's annual target.
- Covers
Fiscal deficit
₹ lakh crore, cumulative from April
₹ lakh crore, cumulative from April2026–272025–262024–252023–242022–23
Cumulative from April
As CGA publishes it: the running total from 1 April to the end of each month, with the share of that year's annual target beneath.
| Month | 2026–27 | 2025–26 | 2024–25 | 2023–24 | 2022–23 |
|---|---|---|---|---|---|
| Apr | 3.62 | 1.86 | 2.10 | 1.34 | 74,846 |
| May | 1.62 | 13,163 | 50,615 | 2.10 | 2.04 |
| Jun | not published | 2.81 | 1.36 | 4.51 | 3.52 |
| Jul | not published | 4.68 | 2.77 | 6.06 | 3.41 |
| Aug | not published | 5.98 | 4.35 | 6.43 | 5.42 |
| Sep | not published | 5.73 | 4.75 | 7.02 | 6.20 |
| Oct | not published | 8.25 | 7.51 | 8.04 | 7.58 |
| Nov | not published | 9.77 | 8.47 | 9.07 | 9.78 |
| Dec | not published | 8.56 | 9.14 | 9.82 | 9.93 |
| Jan | not published | 9.81 | 11.70 | 11.03 | 11.91 |
| Feb | not published | 12.53 | 13.47 | 15.01 | 14.54 |
| Mar | not published | 15.19 | 15.77 | 16.54 | 17.33 |
| Annual target | 16.96 | 15.58 | 15.70 | 17.35 | 17.55 |
Same month, year on year
Every year at the same point in its own year, as a share of that year's target. Percentages are compared rather than rupee amounts, because a larger Budget would otherwise read as faster spending.
| Financial year | April–May | Annual target | % of target | vs this year |
|---|---|---|---|---|
| 2026–27 | 1.62 | 16.96 | 9.6% | — |
| 2025–26 | 13,163 | 15.58 | 0.8% | +8.7 pp |
| 2024–25 | 50,615 | 15.70 | 3.2% | +6.3 pp |
| 2023–24 | 2.10 | 17.35 | 12.1% | −2.5 pp |
| 2022–23 | 2.04 | 17.55 | 11.6% | −2.0 pp |