Budget versus Actual
What was budgeted, what it was revised to, and what was finally spent. Each stage is read from the Budget at a Glance that reported it, so one row here is a join across editions published up to two years apart.
- Covers
This year has only a Budget Estimate so far. Revised Estimates arrive with the following Budget, and the outturn a year after that.
| Aggregate | Actual2025–26 | Budget2026–27 | Revised2026–27 | Actual2026–27 | BE → Actualvariance | BE → RErevision |
|---|---|---|---|---|---|---|
| Revenue receipts | 33.02 | 35.33 | not published | not published | not available | not available |
| Tax revenue (net to Centre) | 26.23 | 28.67 | not published | not published | not available | not available |
| Non-tax revenue | 6.79 | 6.66 | not published | not published | not available | not available |
| Capital receipts | not published | 18.14 | not published | not published | not available | not available |
| Total receipts | not published | 53.47 | not published | not published | not available | not available |
| Revenue expenditure | 38.36 | 41.25 | not published | not published | not available | not available |
| Interest payments | 12.43 | 14.04 | not published | not published | not available | not available |
| Capital expenditure | 10.69 | 12.22 | not published | not published | not available | not available |
| Total expenditure | 49.05 | 53.47 | not published | not published | not available | not available |
| Fiscal deficit | 15.19 | 16.96 | not published | not published | not available | not available |
| Revenue deficit | 5.34 | 5.92 | not published | not published | not available | not available |
| Primary deficit | 2.77 | 2.92 | not published | not published | not available | not available |
Where these numbers come from
No single document states a Budget Estimate beside the outturn it produced — the two are published two years apart. So every cell above carries its own citation, and the variance columns are computed from the cells either side of them rather than read from anywhere.
CGA Monthly Accounts, 2025-26 provisional
UnverifiedSource recordBudget at a Glance 2026-2027
UnverifiedSource record