Budget versus Actual
What was budgeted, what it was revised to, and what was finally spent. Each stage is read from the Budget at a Glance that reported it, so one row here is a join across editions published up to two years apart.
- Covers
This year is closed and audited: the outturn below is the Actual the Government reported in a later Budget at a Glance.
| Aggregate | Actual2021–22 | Budget2022–23 | Revised2022–23 | Actual2022–23 | BE → Actualvariance | BE → RErevision |
|---|---|---|---|---|---|---|
| Revenue receipts | 21.70 | 22.04 | 23.48 | 23.83 | +1.79 | +1.44 |
| Tax revenue (net to Centre) | 18.05 | 19.35 | 20.87 | 20.98 | +1.63 | +1.52 |
| Non-tax revenue | 3.65 | 2.70 | 2.62 | 2.85 | +15,770 | −7,900 |
| Capital receipts | 16.24 | 17.40 | 18.39 | 18.10 | +69,464 | +98,332 |
| Total receipts | 37.94 | 39.45 | 41.87 | 41.93 | +2.48 | +2.42 |
| Revenue expenditure | 32.01 | 31.95 | 34.59 | 34.53 | +2.58 | +2.64 |
| Interest payments | 8.05 | 9.41 | 9.41 | 9.29 | −12,134 | 0 |
| Capital expenditure | 5.93 | 7.50 | 7.28 | 7.40 | −10,221 | −21,972 |
| Total expenditure | 37.94 | 39.45 | 41.87 | 41.93 | +2.48 | +2.42 |
| Fiscal deficit | 15.85 | 16.61 | 17.55 | 17.38 | +76,559 | +94,123 |
| Revenue deficit | 10.31 | 9.90 | 11.11 | 10.70 | +79,685 | +1.20 |
| Primary deficit | 7.79 | 7.21 | 8.15 | 8.09 | +88,693 | +94,123 |
Where these numbers come from
No single document states a Budget Estimate beside the outturn it produced — the two are published two years apart. So every cell above carries its own citation, and the variance columns are computed from the cells either side of them rather than read from anywhere.
Budget at a Glance 2023-2024
UnverifiedSource recordCGA Monthly Accounts, up to April 2022
UnverifiedSource recordCGA Monthly Accounts, up to January 2023
UnverifiedSource recordBudget at a Glance 2024-2025
UnverifiedSource recordBudget at a Glance 2022-2023
UnverifiedSource record