Monthly Fiscal Tracker
Receipts, expenditure and deficits as the Controller General of Accounts reports them each month, cumulative from April and measured against the year's annual target.
- Covers
Revenue receipts
₹ lakh crore, cumulative from April
₹ lakh crore, cumulative from April2026–272025–262024–252023–242022–23
In the month
Each month on its own, differenced out of the cumulative column — CGA does not publish a monthly figure. April is the cumulative figure itself.
| Month | 2026–27 | 2025–26 | 2024–25 | 2023–24 | 2022–23 |
|---|---|---|---|---|---|
| Apr | 2.03 | 2.57 | 2.12 | 1.70 | 1.96 |
| May | 4.96 | 4.51 | 3.58 | 2.43 | 1.60 |
| Jun | not published | 2.06 | 2.59 | 1.76 | 2.11 |
| Jul | not published | 1.52 | 1.87 | 1.73 | 1.88 |
| Aug | not published | 1.85 | 1.91 | 2.52 | 61,103 |
| Sep | not published | 4.45 | 4.14 | 3.84 | 3.53 |
| Oct | not published | 67,934 | 81,894 | 1.71 | 1.80 |
| Nov | not published | 1.47 | 1.66 | 1.52 | 73,270 |
| Dec | not published | 5.69 | 4.20 | 3.22 | 3.47 |
| Jan | not published | 1.72 | 80,478 | 1.76 | 1.50 |
| Feb | not published | 74,871 | 1.38 | −8,127 | 61,179 |
| Mar | not published | 5.76 | 5.27 | 5.19 | 4.03 |
| Annual target | 35.33 | 33.42 | 30.88 | 27.00 | 23.48 |
Same month, year on year
Every year at the same point in its own year, as a share of that year's target. Percentages are compared rather than rupee amounts, because a larger Budget would otherwise read as faster spending.
| Financial year | April–May | Annual target | % of target | vs this year |
|---|---|---|---|---|
| 2026–27 | 6.99 | 35.33 | 19.8% | — |
| 2025–26 | 7.08 | 33.42 | 21.2% | −1.4 pp |
| 2024–25 | 5.71 | 30.88 | 18.5% | +1.3 pp |
| 2023–24 | 4.13 | 27.00 | 15.3% | +4.5 pp |
| 2022–23 | 3.57 | 23.48 | 15.2% | +4.6 pp |