Monthly Fiscal Tracker
Receipts, expenditure and deficits as the Controller General of Accounts reports them each month, cumulative from April and measured against the year's annual target.
- Covers
Revenue deficit
₹ lakh crore, cumulative from April
₹ lakh crore, cumulative from April2026–272025–262024–252023–242022–23
In the month
Each month on its own, differenced out of the cumulative column — CGA does not publish a monthly figure. April is the cumulative figure itself.
| Month | 2026–27 | 2025–26 | 2024–25 | 2023–24 | 2022–23 |
|---|---|---|---|---|---|
| Apr | 1.82 | 49,001 | 1.12 | 55,780 | −591 |
| May | −2.51 | −2.32 | −2.03 | −10,291 | 1.22 |
| Jun | not published | 2.17 | 50,104 | 1.38 | 82,929 |
| Jul | not published | 1.18 | 62,890 | 1.19 | −42,509 |
| Aug | not published | 47,265 | 1.21 | −17,800 | 1.59 |
| Sep | not published | −1.71 | −68,900 | −53,033 | −9,653 |
| Oct | not published | 2.17 | 2.29 | 48,367 | 73,668 |
| Nov | not published | 1.13 | 53,961 | 66,636 | 1.88 |
| Dec | not published | −2.43 | −1.01 | −8,104 | −14,384 |
| Jan | not published | 82,301 | 1.85 | 77,336 | 1.20 |
| Feb | not published | 1.93 | 1.31 | 3.16 | 2.44 |
| Mar | not published | 1.45 | −5,248 | 33,732 | 1.46 |
| Annual target | 5.92 | 5.27 | 6.10 | 8.41 | 11.11 |
Same month, year on year
Every year at the same point in its own year, as a share of that year's target. Percentages are compared rather than rupee amounts, because a larger Budget would otherwise read as faster spending.
| Financial year | April–May | Annual target | % of target | vs this year |
|---|---|---|---|---|
| 2026–27 | −68,985 | 5.92 | -11.6% | — |
| 2025–26 | −1.83 | 5.27 | -34.7% | +23.1 pp |
| 2024–25 | −90,923 | 6.10 | -14.9% | +3.3 pp |
| 2023–24 | 45,489 | 8.41 | 5.4% | −17.1 pp |
| 2022–23 | 1.22 | 11.11 | 11.0% | −22.6 pp |