Monthly Fiscal Tracker
Receipts, expenditure and deficits as the Controller General of Accounts reports them each month, cumulative from April and measured against the year's annual target.
- Covers
Revenue deficit
₹ lakh crore, cumulative from April
₹ lakh crore, cumulative from April2026–272025–262024–252023–242022–23
Cumulative from April
As CGA publishes it: the running total from 1 April to the end of each month, with the share of that year's annual target beneath.
| Month | 2026–27 | 2025–26 | 2024–25 | 2023–24 | 2022–23 |
|---|---|---|---|---|---|
| Apr | 1.82 | 49,001 | 1.12 | 55,780 | −591 |
| May | −68,985 | −1.83 | −90,923 | 45,489 | 1.22 |
| Jun | not published | 33,618 | −40,819 | 1.84 | 2.05 |
| Jul | not published | 1.51 | 22,071 | 3.02 | 1.62 |
| Aug | not published | 1.99 | 1.43 | 2.84 | 3.21 |
| Sep | not published | 27,147 | 74,155 | 2.31 | 3.11 |
| Oct | not published | 2.44 | 3.03 | 2.80 | 3.85 |
| Nov | not published | 3.57 | 3.57 | 3.46 | 5.73 |
| Dec | not published | 1.14 | 2.56 | 3.38 | 5.58 |
| Jan | not published | 1.96 | 4.41 | 4.16 | 6.78 |
| Feb | not published | 3.89 | 5.72 | 7.32 | 9.23 |
| Mar | not published | 5.34 | 5.67 | 7.66 | 10.69 |
| Annual target | 5.92 | 5.27 | 6.10 | 8.41 | 11.11 |
Same month, year on year
Every year at the same point in its own year, as a share of that year's target. Percentages are compared rather than rupee amounts, because a larger Budget would otherwise read as faster spending.
| Financial year | April–May | Annual target | % of target | vs this year |
|---|---|---|---|---|
| 2026–27 | −68,985 | 5.92 | -11.6% | — |
| 2025–26 | −1.83 | 5.27 | -34.7% | +23.1 pp |
| 2024–25 | −90,923 | 6.10 | -14.9% | +3.3 pp |
| 2023–24 | 45,489 | 8.41 | 5.4% | −17.1 pp |
| 2022–23 | 1.22 | 11.11 | 11.0% | −22.6 pp |