Monthly Fiscal Tracker
Receipts, expenditure and deficits as the Controller General of Accounts reports them each month, cumulative from April and measured against the year's annual target.
- Covers
Primary deficit
₹ lakh crore, cumulative from April
₹ lakh crore, cumulative from April2026–272025–262024–252023–242022–23
In the month
Each month on its own, differenced out of the cumulative column — CGA does not publish a monthly figure. April is the cumulative figure itself.
| Month | 2026–27 | 2025–26 | 2024–25 | 2023–24 | 2022–23 |
|---|---|---|---|---|---|
| Apr | 2.53 | 92,872 | 81,873 | 85,666 | 33,558 |
| May | −2.72 | −2.27 | −1.55 | 13,958 | 64,941 |
| Jun | not published | 29,320 | −55,145 | 1.08 | 24,777 |
| Jul | not published | 1.27 | 77,398 | 98,039 | −66,315 |
| Aug | not published | 47,759 | 85,958 | −30,417 | 1.46 |
| Sep | not published | −74,544 | −75,506 | −57,755 | −19,797 |
| Oct | not published | 1.56 | 1.95 | 41,082 | 93,798 |
| Nov | not published | 79,477 | 33,623 | 40,007 | 1.56 |
| Dec | not published | −2.86 | −82,324 | −64,550 | −1.21 |
| Jan | not published | 48,322 | 1.88 | 46,800 | 1.40 |
| Feb | not published | 1.94 | 99,927 | 3.40 | 2.03 |
| Mar | not published | 89,250 | 66,919 | −30,778 | 1.50 |
| Annual target | 2.92 | 2.84 | 4.32 | 6.79 | 8.15 |
Same month, year on year
Every year at the same point in its own year, as a share of that year's target. Percentages are compared rather than rupee amounts, because a larger Budget would otherwise read as faster spending.
| Financial year | April–May | Annual target | % of target | vs this year |
|---|---|---|---|---|
| 2026–27 | −19,107 | 2.92 | -6.5% | — |
| 2025–26 | −1.35 | 2.84 | -47.4% | +40.8 pp |
| 2024–25 | −73,195 | 4.32 | -17.0% | +10.4 pp |
| 2023–24 | 99,624 | 6.79 | 14.7% | −21.2 pp |
| 2022–23 | 98,499 | 8.15 | 12.1% | −18.6 pp |