Monthly Fiscal Tracker
Receipts, expenditure and deficits as the Controller General of Accounts reports them each month, cumulative from April and measured against the year's annual target.
- Covers
Primary deficit
₹ lakh crore, cumulative from April
₹ lakh crore, cumulative from April2026–272025–262024–252023–242022–23
Cumulative from April
As CGA publishes it: the running total from 1 April to the end of each month, with the share of that year's annual target beneath.
| Month | 2026–27 | 2025–26 | 2024–25 | 2023–24 | 2022–23 |
|---|---|---|---|---|---|
| Apr | 2.53 | 92,872 | 81,873 | 85,666 | 33,558 |
| May | −19,107 | −1.35 | −73,195 | 99,624 | 98,499 |
| Jun | not published | −1.05 | −1.28 | 2.08 | 1.23 |
| Jul | not published | 21,726 | −50,942 | 3.06 | 56,961 |
| Aug | not published | 69,485 | 35,016 | 2.75 | 2.03 |
| Sep | not published | −5,059 | −40,490 | 2.18 | 1.83 |
| Oct | not published | 1.51 | 1.54 | 2.59 | 2.77 |
| Nov | not published | 2.31 | 1.88 | 2.99 | 4.33 |
| Dec | not published | −55,217 | 1.06 | 2.34 | 3.12 |
| Jan | not published | −6,895 | 2.94 | 2.81 | 4.52 |
| Feb | not published | 1.87 | 3.94 | 6.21 | 6.55 |
| Mar | not published | 2.77 | 4.61 | 5.90 | 8.05 |
| Annual target | 2.92 | 2.84 | 4.32 | 6.79 | 8.15 |
Same month, year on year
Every year at the same point in its own year, as a share of that year's target. Percentages are compared rather than rupee amounts, because a larger Budget would otherwise read as faster spending.
| Financial year | April–May | Annual target | % of target | vs this year |
|---|---|---|---|---|
| 2026–27 | −19,107 | 2.92 | -6.5% | — |
| 2025–26 | −1.35 | 2.84 | -47.4% | +40.8 pp |
| 2024–25 | −73,195 | 4.32 | -17.0% | +10.4 pp |
| 2023–24 | 99,624 | 6.79 | 14.7% | −21.2 pp |
| 2022–23 | 98,499 | 8.15 | 12.1% | −18.6 pp |