Monthly Fiscal Tracker
Receipts, expenditure and deficits as the Controller General of Accounts reports them each month, cumulative from April and measured against the year's annual target.
- Covers
Non-tax revenue
₹ lakh crore, cumulative from April
₹ lakh crore, cumulative from April2026–272025–262024–252023–242022–23
In the month
Each month on its own, differenced out of the cumulative column — CGA does not publish a monthly figure. April is the cumulative figure itself.
| Month | 2026–27 | 2025–26 | 2024–25 | 2023–24 | 2022–23 |
|---|---|---|---|---|---|
| Apr | 24,293 | 67,160 | 27,295 | 10,958 | 11,938 |
| May | 3.27 | 2.90 | 2.24 | 1.24 | 37,313 |
| Jun | not published | 16,184 | 28,322 | 20,313 | 12,909 |
| Jul | not published | 30,547 | 21,752 | 23,836 | 27,423 |
| Aug | not published | 36,724 | 32,671 | 30,778 | 27,221 |
| Sep | not published | 25,744 | 22,747 | 27,190 | 40,796 |
| Oct | not published | 23,000 | 42,080 | 28,993 | 21,179 |
| Nov | not published | 27,290 | 27,726 | 18,600 | 19,540 |
| Dec | not published | 23,489 | 20,637 | 27,993 | 15,983 |
| Jan | not published | 17,452 | 19,973 | 25,711 | 16,637 |
| Feb | not published | 23,866 | 25,689 | 22,261 | 17,696 |
| Mar | not published | 97,788 | 44,225 | 41,558 | 37,516 |
| Annual target | 6.66 | 6.68 | 5.31 | 3.76 | 2.62 |
Same month, year on year
Every year at the same point in its own year, as a share of that year's target. Percentages are compared rather than rupee amounts, because a larger Budget would otherwise read as faster spending.
| Financial year | April–May | Annual target | % of target | vs this year |
|---|---|---|---|---|
| 2026–27 | 3.51 | 6.66 | 52.7% | — |
| 2025–26 | 3.57 | 6.68 | 53.5% | −0.8 pp |
| 2024–25 | 2.52 | 5.31 | 47.4% | +5.3 pp |
| 2023–24 | 1.35 | 3.76 | 35.8% | +16.8 pp |
| 2022–23 | 49,251 | 2.62 | 18.8% | +33.8 pp |