Monthly Fiscal Tracker
Receipts, expenditure and deficits as the Controller General of Accounts reports them each month, cumulative from April and measured against the year's annual target.
- Covers
Non-tax revenue
₹ lakh crore, cumulative from April
₹ lakh crore, cumulative from April2026–272025–262024–252023–242022–23
Cumulative from April
As CGA publishes it: the running total from 1 April to the end of each month, with the share of that year's annual target beneath.
| Month | 2026–27 | 2025–26 | 2024–25 | 2023–24 | 2022–23 |
|---|---|---|---|---|---|
| Apr | 24,293 | 67,160 | 27,295 | 10,958 | 11,938 |
| May | 3.51 | 3.57 | 2.52 | 1.35 | 49,251 |
| Jun | not published | 3.73 | 2.80 | 1.55 | 62,160 |
| Jul | not published | 4.04 | 3.02 | 1.79 | 89,583 |
| Aug | not published | 4.40 | 3.34 | 2.10 | 1.17 |
| Sep | not published | 4.66 | 3.57 | 2.37 | 1.58 |
| Oct | not published | 4.89 | 3.99 | 2.66 | 1.79 |
| Nov | not published | 5.16 | 4.27 | 2.84 | 1.98 |
| Dec | not published | 5.40 | 4.48 | 3.12 | 2.14 |
| Jan | not published | 5.57 | 4.68 | 3.38 | 2.31 |
| Feb | not published | 5.81 | 4.93 | 3.60 | 2.49 |
| Mar | not published | 6.79 | 5.38 | 4.02 | 2.86 |
| Annual target | 6.66 | 6.68 | 5.31 | 3.76 | 2.62 |
Same month, year on year
Every year at the same point in its own year, as a share of that year's target. Percentages are compared rather than rupee amounts, because a larger Budget would otherwise read as faster spending.
| Financial year | April–May | Annual target | % of target | vs this year |
|---|---|---|---|---|
| 2026–27 | 3.51 | 6.66 | 52.7% | — |
| 2025–26 | 3.57 | 6.68 | 53.5% | −0.8 pp |
| 2024–25 | 2.52 | 5.31 | 47.4% | +5.3 pp |
| 2023–24 | 1.35 | 3.76 | 35.8% | +16.8 pp |
| 2022–23 | 49,251 | 2.62 | 18.8% | +33.8 pp |