Monthly Fiscal Tracker
Receipts, expenditure and deficits as the Controller General of Accounts reports them each month, cumulative from April and measured against the year's annual target.
- Covers
Total receipts excluding borrowings
₹ lakh crore, cumulative from April
₹ lakh crore, cumulative from April2026–272025–262024–252023–242022–23
In the month
Each month on its own, differenced out of the cumulative column — CGA does not publish a monthly figure. April is the cumulative figure itself.
| Month | 2026–27 | 2025–26 | 2024–25 | 2023–24 | 2022–23 |
|---|---|---|---|---|---|
| Apr | 2.13 | 2.79 | 2.13 | 1.71 | 2.00 |
| May | 5.06 | 4.54 | 3.60 | 2.45 | 1.82 |
| Jun | not published | 2.08 | 2.61 | 1.84 | 2.14 |
| Jul | not published | 1.54 | 1.89 | 1.76 | 1.90 |
| Aug | not published | 1.88 | 1.94 | 2.54 | 62,511 |
| Sep | not published | 4.48 | 4.20 | 3.88 | 3.55 |
| Oct | not published | 70,259 | 86,100 | 1.73 | 1.82 |
| Nov | not published | 1.49 | 1.71 | 1.55 | 79,059 |
| Dec | not published | 5.76 | 4.24 | 3.26 | 3.60 |
| Jan | not published | 1.83 | 82,407 | 1.80 | 1.52 |
| Feb | not published | 83,289 | 1.46 | −6,206 | 62,885 |
| Mar | not published | 5.94 | 5.32 | 5.43 | 4.16 |
| Annual target | 36.52 | 34.06 | 31.47 | 27.56 | 24.32 |
Same month, year on year
Every year at the same point in its own year, as a share of that year's target. Percentages are compared rather than rupee amounts, because a larger Budget would otherwise read as faster spending.
| Financial year | April–May | Annual target | % of target | vs this year |
|---|---|---|---|---|
| 2026–27 | 7.19 | 36.52 | 19.7% | — |
| 2025–26 | 7.33 | 34.06 | 21.5% | −1.8 pp |
| 2024–25 | 5.73 | 31.47 | 18.2% | +1.5 pp |
| 2023–24 | 4.16 | 27.56 | 15.1% | +4.6 pp |
| 2022–23 | 3.82 | 24.32 | 15.7% | +4.0 pp |