Monthly Fiscal Tracker
Receipts, expenditure and deficits as the Controller General of Accounts reports them each month, cumulative from April and measured against the year's annual target.
- Covers
Total receipts excluding borrowings
₹ lakh crore, cumulative from April
₹ lakh crore, cumulative from April2026–272025–262024–252023–242022–23
Cumulative from April
As CGA publishes it: the running total from 1 April to the end of each month, with the share of that year's annual target beneath.
| Month | 2026–27 | 2025–26 | 2024–25 | 2023–24 | 2022–23 |
|---|---|---|---|---|---|
| Apr | 2.13 | 2.79 | 2.13 | 1.71 | 2.00 |
| May | 7.19 | 7.33 | 5.73 | 4.16 | 3.82 |
| Jun | not published | 9.41 | 8.34 | 5.99 | 5.96 |
| Jul | not published | 10.95 | 10.23 | 7.75 | 7.86 |
| Aug | not published | 12.83 | 12.17 | 10.29 | 8.48 |
| Sep | not published | 17.30 | 16.37 | 14.17 | 12.04 |
| Oct | not published | 18.00 | 17.23 | 15.91 | 13.86 |
| Nov | not published | 19.49 | 18.94 | 17.46 | 14.65 |
| Dec | not published | 25.25 | 23.18 | 20.72 | 18.25 |
| Jan | not published | 27.09 | 24.00 | 22.52 | 19.77 |
| Feb | not published | 27.92 | 25.46 | 22.46 | 20.40 |
| Mar | not published | 33.86 | 30.78 | 27.89 | 24.56 |
| Annual target | 36.52 | 34.06 | 31.47 | 27.56 | 24.32 |
Same month, year on year
Every year at the same point in its own year, as a share of that year's target. Percentages are compared rather than rupee amounts, because a larger Budget would otherwise read as faster spending.
| Financial year | April–May | Annual target | % of target | vs this year |
|---|---|---|---|---|
| 2026–27 | 7.19 | 36.52 | 19.7% | — |
| 2025–26 | 7.33 | 34.06 | 21.5% | −1.8 pp |
| 2024–25 | 5.73 | 31.47 | 18.2% | +1.5 pp |
| 2023–24 | 4.16 | 27.56 | 15.1% | +4.6 pp |
| 2022–23 | 3.82 | 24.32 | 15.7% | +4.0 pp |