Monthly Fiscal Tracker
Receipts, expenditure and deficits as the Controller General of Accounts reports them each month, cumulative from April and measured against the year's annual target.
- Covers
Tax revenue (net to Centre)
₹ lakh crore, cumulative from April
₹ lakh crore, cumulative from April2026–272025–262024–252023–242022–23
In the month
Each month on its own, differenced out of the cumulative column — CGA does not publish a monthly figure. April is the cumulative figure itself.
| Month | 2026–27 | 2025–26 | 2024–25 | 2023–24 | 2022–23 |
|---|---|---|---|---|---|
| Apr | 1.78 | 1.90 | 1.85 | 1.59 | 1.85 |
| May | 1.70 | 1.61 | 1.34 | 1.19 | 1.23 |
| Jun | not published | 1.89 | 2.31 | 1.56 | 1.98 |
| Jul | not published | 1.21 | 1.66 | 1.49 | 1.60 |
| Aug | not published | 1.49 | 1.59 | 2.21 | 33,882 |
| Sep | not published | 4.19 | 3.91 | 3.56 | 3.12 |
| Oct | not published | 44,931 | 39,814 | 1.42 | 1.59 |
| Nov | not published | 1.20 | 1.38 | 1.34 | 53,730 |
| Dec | not published | 5.45 | 4.00 | 2.94 | 3.31 |
| Jan | not published | 1.55 | 60,505 | 1.50 | 1.33 |
| Feb | not published | 51,005 | 1.12 | −30,388 | 43,483 |
| Mar | not published | 4.78 | 4.83 | 4.77 | 3.65 |
| Annual target | 28.67 | 26.75 | 25.57 | 23.24 | 20.87 |
Same month, year on year
Every year at the same point in its own year, as a share of that year's target. Percentages are compared rather than rupee amounts, because a larger Budget would otherwise read as faster spending.
| Financial year | April–May | Annual target | % of target | vs this year |
|---|---|---|---|---|
| 2026–27 | 3.48 | 28.67 | 12.1% | — |
| 2025–26 | 3.51 | 26.75 | 13.1% | −1.0 pp |
| 2024–25 | 3.19 | 25.57 | 12.5% | −0.3 pp |
| 2023–24 | 2.78 | 23.24 | 12.0% | +0.2 pp |
| 2022–23 | 3.08 | 20.87 | 14.7% | −2.6 pp |