Monthly Fiscal Tracker
Receipts, expenditure and deficits as the Controller General of Accounts reports them each month, cumulative from April and measured against the year's annual target.
- Covers
Tax revenue (net to Centre)
₹ lakh crore, cumulative from April
₹ lakh crore, cumulative from April2026–272025–262024–252023–242022–23
Cumulative from April
As CGA publishes it: the running total from 1 April to the end of each month, with the share of that year's annual target beneath.
| Month | 2026–27 | 2025–26 | 2024–25 | 2023–24 | 2022–23 |
|---|---|---|---|---|---|
| Apr | 1.78 | 1.90 | 1.85 | 1.59 | 1.85 |
| May | 3.48 | 3.51 | 3.19 | 2.78 | 3.08 |
| Jun | not published | 5.40 | 5.50 | 4.34 | 5.06 |
| Jul | not published | 6.62 | 7.15 | 5.83 | 6.66 |
| Aug | not published | 8.10 | 8.74 | 8.04 | 7.00 |
| Sep | not published | 12.29 | 12.65 | 11.60 | 10.12 |
| Oct | not published | 12.74 | 13.05 | 13.02 | 11.71 |
| Nov | not published | 13.94 | 14.43 | 14.36 | 12.25 |
| Dec | not published | 19.39 | 18.43 | 17.30 | 15.56 |
| Jan | not published | 20.94 | 19.04 | 18.80 | 16.89 |
| Feb | not published | 21.45 | 20.16 | 18.49 | 17.32 |
| Mar | not published | 26.23 | 24.99 | 23.27 | 20.97 |
| Annual target | 28.67 | 26.75 | 25.57 | 23.24 | 20.87 |
Same month, year on year
Every year at the same point in its own year, as a share of that year's target. Percentages are compared rather than rupee amounts, because a larger Budget would otherwise read as faster spending.
| Financial year | April–May | Annual target | % of target | vs this year |
|---|---|---|---|---|
| 2026–27 | 3.48 | 28.67 | 12.1% | — |
| 2025–26 | 3.51 | 26.75 | 13.1% | −1.0 pp |
| 2024–25 | 3.19 | 25.57 | 12.5% | −0.3 pp |
| 2023–24 | 2.78 | 23.24 | 12.0% | +0.2 pp |
| 2022–23 | 3.08 | 20.87 | 14.7% | −2.6 pp |