Monthly Fiscal Tracker
Receipts, expenditure and deficits as the Controller General of Accounts reports them each month, cumulative from April and measured against the year's annual target.
- Covers
Fiscal deficit
₹ lakh crore, cumulative from April
₹ lakh crore, cumulative from April2026–272025–262024–252023–242022–23
In the month
Each month on its own, differenced out of the cumulative column — CGA does not publish a monthly figure. April is the cumulative figure itself.
| Month | 2026–27 | 2025–26 | 2024–25 | 2023–24 | 2022–23 |
|---|---|---|---|---|---|
| Apr | 3.62 | 1.86 | 2.10 | 1.34 | 74,846 |
| May | −2.00 | −1.73 | −1.60 | 76,692 | 1.29 |
| Jun | not published | 2.68 | 85,097 | 2.41 | 1.48 |
| Jul | not published | 1.88 | 1.41 | 1.54 | −11,040 |
| Aug | not published | 1.30 | 1.58 | 37,233 | 2.01 |
| Sep | not published | −25,030 | 39,344 | 59,035 | 78,248 |
| Oct | not published | 2.52 | 2.76 | 1.02 | 1.38 |
| Nov | not published | 1.52 | 95,770 | 1.03 | 2.20 |
| Dec | not published | −1.21 | 67,495 | 75,694 | 14,822 |
| Jan | not published | 1.26 | 2.55 | 1.20 | 1.98 |
| Feb | not published | 2.71 | 1.77 | 3.99 | 2.63 |
| Mar | not published | 2.67 | 2.30 | 1.52 | 2.79 |
| Annual target | 16.96 | 15.58 | 15.70 | 17.35 | 17.55 |
Same month, year on year
Every year at the same point in its own year, as a share of that year's target. Percentages are compared rather than rupee amounts, because a larger Budget would otherwise read as faster spending.
| Financial year | April–May | Annual target | % of target | vs this year |
|---|---|---|---|---|
| 2026–27 | 1.62 | 16.96 | 9.6% | — |
| 2025–26 | 13,163 | 15.58 | 0.8% | +8.7 pp |
| 2024–25 | 50,615 | 15.70 | 3.2% | +6.3 pp |
| 2023–24 | 2.10 | 17.35 | 12.1% | −2.5 pp |
| 2022–23 | 2.04 | 17.55 | 11.6% | −2.0 pp |