Monthly Fiscal Tracker
Receipts, expenditure and deficits as the Controller General of Accounts reports them each month, cumulative from April and measured against the year's annual target.
- Covers
Capital expenditure
₹ lakh crore, cumulative from April
₹ lakh crore, cumulative from April2026–272025–262024–252023–242022–23
In the month
Each month on its own, differenced out of the cumulative column — CGA does not publish a monthly figure. April is the cumulative figure itself.
| Month | 2026–27 | 2025–26 | 2024–25 | 2023–24 | 2022–23 |
|---|---|---|---|---|---|
| Apr | 1.90 | 1.60 | 99,235 | 78,457 | 78,925 |
| May | 61,172 | 61,564 | 44,390 | 89,332 | 28,149 |
| Jun | not published | 53,778 | 37,426 | 1.11 | 67,990 |
| Jul | not published | 71,794 | 80,209 | 38,599 | 33,606 |
| Aug | not published | 84,653 | 39,727 | 56,720 | 43,658 |
| Sep | not published | 1.49 | 1.14 | 1.17 | 90,561 |
| Oct | not published | 36,997 | 51,579 | 56,296 | 66,125 |
| Nov | not published | 40,467 | 46,955 | 38,721 | 38,099 |
| Dec | not published | 1.30 | 1.72 | 87,985 | 42,831 |
| Jan | not published | 54,346 | 72,022 | 47,557 | 79,948 |
| Feb | not published | 87,041 | 54,528 | 84,426 | 20,335 |
| Mar | not published | 1.40 | 2.40 | 1.43 | 1.46 |
| Annual target | 12.22 | 10.96 | 10.18 | 9.50 | 7.28 |
Same month, year on year
Every year at the same point in its own year, as a share of that year's target. Percentages are compared rather than rupee amounts, because a larger Budget would otherwise read as faster spending.
| Financial year | April–May | Annual target | % of target | vs this year |
|---|---|---|---|---|
| 2026–27 | 2.51 | 12.22 | 20.5% | — |
| 2025–26 | 2.21 | 10.96 | 20.2% | +0.3 pp |
| 2024–25 | 1.44 | 10.18 | 14.1% | +6.4 pp |
| 2023–24 | 1.68 | 9.50 | 17.7% | +2.9 pp |
| 2022–23 | 1.07 | 7.28 | 14.7% | +5.8 pp |